KALAMATA – ATHENS
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 05:00 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 06:30 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | |||||
| 08:30 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:30 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:30 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:00 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 18:00 (Z) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 19:30 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓NO EXPRESS | ✓ |
| 21:30 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
(Ζ) Pet transportation is provided
ATHENS – KALAMATA
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 06:15 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:00 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓NO EXPRESS |
| 09:30 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 11:00 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:00 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:30 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 19:30 Express | ✓ | ✓ | ✓ | ✓ | ✓ | ✓NO EXPRESS | ✓ |
| 21:30 (Ζ) Crossing Tripoli-Isthmus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
(Ζ) Pet transportation is provided
ATHENS – KIPARISSIA – FILIATRA – GARGALIANI – CHORA
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 07:45 (Ζ) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:15 (Ζ) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
On all routes a 15-minute stop (Arkadias-Tripoli Bus Station)
(Ζ) Pet transportation is provided
CHORA – GARGALIANOI-FILIATRA-KYPARISSIA-ATHENS
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 05:40 Z | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:30 Α | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:30 Z | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
KORONI – PETALIDI–KALAMATA – ATHENS
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 08:00** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00**** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:00***** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* Correspondence Kalamata-Athens **10:30 /****16:00EX-17:00EX/*****18:00 Saturday 19:30
ATHENS – KALAMATA- PETALIDI– KORONI
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 06:15* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 08:00** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00 *** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* Correspondence Kalamata *10:00/ 12:00**/***19:00
MESSINI – ATHENS
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 06:30 Α | ✓ | ✓ | |||||
| 10:30 | ✓ | ✓ | ✓ | ✓ | ✓ |
(A) Correspondence Oichalia Crossing
ATHENS – MESSINI
| Time | Monday | Tuesday | Wednesday | Friday | Saturday | Sunday | |
| 08:00 Α | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
(A) Correspondence Oichalia Crossing
FINIKOUNDA-METHONI-PILOS-KALAMATA-ATHENS
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 06:25* From Methoni | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 06:45* From Pilos | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 07:30** From Finikounda | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:00** From Methoni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:15** From Pilos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:00***From Pilos | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 12:00 **** From Finikounda | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12:15**** From Methoni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 13:00**** Pilos | ✓ | ||||||
| 14:15**** | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 14:45***** From Finikounda | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00***** From Methoni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30***** Pilos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* Correspondence Kalamata 08:30* express / ** 10:30 / ***14:00/**** 16:00 express/ 18:00 , 19:30(Saturday)
ATHENS – KALAMATA – PILOS-METHONI-FINIKOUNDA
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 09:30* Until Finikounda | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 11:00** Until Pilos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00*** Until Methoni | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ Until Finikounta |
* Correspondence Kalamata * 13:00 / ** 15:00 / *** 19:15
ITILO-AG.NIKON – AG.NIKOLAOS – STOUPA – KARDAMILI – KALAMATA – ATHENS
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 08:15 * From Ag.Nikolaos | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 08:15** from Ag.Nikon | ✓ | ✓ | |||||
| 15:15*** from Oitilo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Correspondence Kalamata – Athens *10:30/ **12:30/***18:00 no Sat/***19:30 Sat
Athens – kalamata – kardamili – stoupa – Ag.Nikolaos – Ag. Nikon- Itilo
| Time | Monday | Tuesday | Wednesday | Τhursday | Friday | Saturday | Sunday |
| 08:00* | ✓ | ||||||
| 09:30*As.Oitylo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 15:00 until Ag. Nikolaos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ until Ag.Nikon |
*Correspondence Kalamata 13:00 / ** 19:00